|
|







STUD - TRACK - ANGLE - HAT CHANNEL - FLAT STRAP - END CAP - ROLL FORMING - BRAKE SHAPE - LEVELING - SHEARING |

| TRACK | |||||
| MEMBER DEPTH | STYLE | FLANGE WIDTH | GAGE | ITEM ID | PIECE PER BUNDLE |
| 6" | Track | 1 - 1/4" | 25 | 600T125-18 | 120 |
| 6" | Track | 1 - 1/4" | 20 | 600T125-33 | 120 |
| 6" | Track | 1 - 1/4" | 18 | 600T125-43 | 120 |
| 6" | Track | 1 - 1/4" | 16 | 600T125-54 | 120 |
| 4" | Track | 1 - 1/4" | 25 | 400T125-18 | 200 |
| 4" | Track | 1 - 1/4" | 20 | 400T125-33 | 200 |
| 4" | Track | 1 - 1/4" | 18 | 400T125-43 | 200 |
| 4" | Track | 1 - 1/4" | 16 | 400T125-54 | 200 |
| 3 - 5/8" | Track | 1 - 1/4" | 25 | 362T125-18 | 200 |
| 3 - 5/8" | Track | 1 - 1/4" | 20 | 362T125-33 | 200 |
| 3 - 5/8" | Track | 1 - 1/4" | 18 | 362T125-43 | 200 |
| 3 - 5/8" | Track | 1 - 1/4" | 16 | 362T125-54 | 200 |
| 2 - 1/2" | Track | 1 - 1/4" | 25 | 250T125-18 | 200 |
| 2 - 1/2" | Track | 1 - 1/4" | 20 | 250T125-33 | 200 |
| 2 - 1/2" | Track | 1 - 1/4" | 18 | 250T125-43 | 200 |
| 2 - 1/2" | Track | 1 - 1/4" | 16 | 250T125-54 | 200 |
| 1 - 5/8" | Track | 1 - 1/4" | 25 | 162T125-18 | 200 |
| 1 - 5/8" | Track | 1 - 1/4" | 20 | 162T125-33 | 200 |
United Steel Manufacturing - 2966 E. Victoria Street, Rancho Dominguez, CA 90221 Phone: 310.223.4444 Fax: 310.223.4438 Email: info@steelunited.com |
Proud Memeber |
Steel Stud Manufacturers Association |
United Steel Manufacturing TRACK United Steel track are produced for commercial and residential, non-load bearing wall and ceiling applications. Fabricated from mill certified steel, United Steel track are the finest choice for commercial and residential applications at affordable prices. United Steel track are identified by the four part code which recognizes the size (both depth and flange width), style and material thickness of each member. Ex: .......Member ..........Style..........Flange.............Material.........Length .........Depth................................Width.............Thickness 362 T 125 33 10 United Steel track come in a wide variety of size, style, width, thickness and lengths. Please refer to the following chart for further product information: |
ICBO ER-4943P |
For special request and unique size or shapes, please consult one of our helpful associates for details. |